Page Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
Rum | Abv | Sugar g/L | Date |
|---|---|---|---|
Baltic Light | 37.5% | 0 | March 2021 |
Banditti Club Glasgow Spiced | 44.0% | 2 | July 2024 |
Barcelo Organic | 37.5% | 8 | February 2022 |
Barceló Blanco Añejado | 37.5% | 13 | July 2024 |
Barceló Imperial Onyx | 38.0% | 12 | April 2024 |
Barra Oak Bay Dark | 37.5% | 0 | March 2021 |
Barra Oak Bay White | 37.5% | 0 | March 2021 |
Barracuda Caribbean White | 38.0% | 0 | May 2025 |
Barracuda Gold | 38.0% | 10 | February 2022 |
Barracuda Pineapple Spiced | 30.0% | 45 | April 2023 |
Barracuda Tiki Shot | 30.0% | 95 | February 2022 |
Barracuda Winter Spiced
| 30.0% | 63 | December 2025 |
Rum | Abv | Sugar g/L | Date |
|---|---|---|---|
The Pirate Bay Silver Rum | 40% | <3 | April 2021 |
Tinnerbäcken 2013 | 40% | 19 | September 2022 |
Tzolkin 5 Years | 43% | 13 | February 2022 |
Vivsta Rum Solera 2019 | 41% | 15 | July 2024 |
Volbeat Rum III | 43% | 58 | April 2021 |
Volbeat Rum III
| 43% | 51 | December 2025 |
Zacapa 23 | 40% | 23 | April 2021 |
Zippin Premium Rum | 44.1% | <3 | October 2024 |
Östgöta Rom Vätterviken | 43% | 15 | November 2023 |
Section Title
Every website has a story, and your visitors want to hear yours. This space is a great opportunity to give a full background on who you are, what your team does and what your site has to offer. Double click on the text box to start editing your content and make sure to add all the relevant details you want site visitors to know.
If you’re a business, talk about how you started and share your professional journey. Explain your core values, your commitment to customers and how you stand out from the crowd. Add a photo, gallery or video for even more engagement.