Page Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
Rum | Abv | Sugar g/L | Date |
|---|---|---|---|
Dictador 12 Years Icon Reserve | 40.0% | 6 | March 2021 |
Dictador 12 Years Icon Reserve | 40.0% | 12 | February 2022 |
Dictador 20 Years Icon Reserve | 40.0% | 6 | June 2021 |
Dictador Icon Reserve 20 Year Old | 40.0% | 6 | February 2024 |
Diplomático Ambassador | 47.0% | 19 | March 2021 |
Diplomático Mantuano | 40.0% | 8 | March 2021 |
Diplomático Mantuano | 40.0% | 11 | February 2022 |
Diplomático Planas | 47.0% | 3 | March 2021 |
Diplomático Reserva Exclusiva | 40.0% | 35 | March 2021 |
Diplomático Reserva Exclusiva | 40.0% | 18 | February 2022 |
Diplomático Selección de Familia | 43.0% | 25 | March 2021 |
Diplomático Selección de Familia | 43.0% | 18 | February 2022 |
Rum | Abv | Sugar g/L | Date |
|---|---|---|---|
Skånska Spritfabriken Dos Destiladores | 41.5% | 9 | June 2024 |
Spritverket Ekologisk | 40% | 4 | April 2023 |
Spritverket Ekologisk ljus rom | 40% | 4 | August 2026 |
Stockholm Rum 1312 | 40% | <3 | August 2026 |
Stockholm Rum Maiden 1312 | 40% | <3 | September 2023 |
Stockholms Krona | 42% | <3 | July 2024 |
Stroh 60 | 60% | <3 | April 2021 |
Stroh 80 | 80% | <3 | April 2021 |
Sweden Rock 30 Years of Rock | 43% | <3 | September 2023 |
Sweden Rock Spirits Premium Dark | 40% | 20 | November 2022 |
Sweden Rock Spirits Premium Dark Rum | 40% | 21 | January 2023 |
Takamaka Dark Spiced | 38% | 10 | June 2024 |
Takamaka Kreol Cask | 40.3% | 18 | August 2026 |
The Brand New Republique Gran Añejo 3 | 40% | <3 | May 2025 |
The Pirate Bay Silver Rum | 40% | <3 | April 2021 |
Tinnerbäcken 2013 | 40% | 19 | September 2022 |
Tzolkin 5 Years | 43% | 13 | February 2022 |
Vivsta Rum Solera 2019 | 41% | 15 | July 2024 |
Volbeat Rum III | 43% | 58 | April 2021 |
Volbeat Rum III
| 43% | 51 | December 2025 |
Zacapa 23 | 40% | 23 | April 2021 |
Zippin Premium Rum | 44.1% | <3 | October 2024 |
Östgöta Rom Stora Rängen | 43% | 5 | August 2026 |
Östgöta Rom Varamon Madeira Cask | 40% | 10 | August 2026 |
Östgöta Rom Vätterviken | 43% | 15 | November 2023 |
Section Title
Every website has a story, and your visitors want to hear yours. This space is a great opportunity to give a full background on who you are, what your team does and what your site has to offer. Double click on the text box to start editing your content and make sure to add all the relevant details you want site visitors to know.
If you’re a business, talk about how you started and share your professional journey. Explain your core values, your commitment to customers and how you stand out from the crowd. Add a photo, gallery or video for even more engagement.